2017-18 UNB Men's Hockey Schedule
Overall
24-6
Pct.
.800
Conf.
24-6
Pct.
.800
Streak
Won 2
Home
14-1
Away
10-5
Neutral
0-0
Games
30
Goals
128
Assists
214
Goals/ game
4.27
Shots/ game
39.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 15 | vs. UPEI # @ Montague | (Pre-season) | W, 2-1 | Final | |
Fri. 22 | Dalhousie # | (Pre-season) | W, 6-0 | Final | |
Sat. 30 | at Boston College # | (Pre-season) | L, 4-2 | Final | |
October | |||||
Wed. 4 | Moncton * | W, 6-2 | Final | ||
Fri. 6 | at UPEI * | W, 5-3 | Final | ||
Wed. 11 | at Moncton * | W, 2-0 | Final | ||
Sat. 14 | UPEI * | W, 6-2 | Final | ||
Fri. 20 | at Acadia * | L, 3-2 | Final - OT | ||
Sat. 21 | at Saint Mary's * | W, 4-2 | Final | ||
Fri. 27 | Acadia * | W, 7-2 | Final | ||
Sat. 28 | Saint Mary's * | W, 5-1 | Final | ||
November | |||||
Fri. 3 | Moncton * | W, 6-1 | Final | ||
Sat. 4 | at UPEI * | W, 3-2 | Final | ||
Fri. 10 | StFX * | W, 5-3 | Final | ||
Sat. 11 | Dalhousie * | W, 3-1 | Final | ||
Fri. 17 | at StFX * | L, 3-2 | Final - OT | ||
Sat. 18 | at Dalhousie * | W, 4-3 | Final | ||
Fri. 24 | UPEI * | W, 8-1 | Final | ||
Sat. 25 | at Moncton * | W, 5-3 | Final | ||
December | |||||
Fri. 1 | at Saint Mary's * | L, 5-4 | Final Shootout - Home | ||
Sat. 2 | at Acadia * | W, 3-2 | Final - OT | ||
Sun. 10 | Team Poland # | (Exhibition) | W, 4-1 | Final | |
Fri. 29 | Ryerson # | (Exhibition) Pete Kelly Challenge - Game 1 | W, 6-5 | Final - OT | |
Sat. 30 | Ryerson # | (Exhibition) Pete Kelly Challenge - Game 2 | W, 8-2 | Final | |
January | |||||
Sat. 6 | StFX * | L, 5-2 | Final | ||
Sun. 7 | Dalhousie * | W, 3-0 | Final | ||
Fri. 12 | at Dalhousie * | W, 6-3 | Final | ||
Sat. 13 | at StFX * | W, 2-1 | Final Shootout - Away | ||
Fri. 19 | Saint Mary's * | W, 3-2 | Final | ||
Sat. 20 | Acadia * | W, 6-0 | Final | ||
Wed. 24 | at UPEI * | L, 3-2 | Final | ||
Sat. 27 | Moncton * | W, 7-4 | Final | ||
February | |||||
Fri. 2 | at Saint Mary's * | W, 5-4 | Final | ||
Sat. 3 | at Acadia * | L, 4-3 | Final - OT | ||
Fri. 9 | StFX * | W, 5-2 | Final | ||
Sat. 10 | Dalhousie * | W, 4-1 | Final |
2017-18 UNB Men's Hockey AUS Playoff Schedule
Overall
5-0
Pct.
1.000
Conf.
5-0
Pct.
1.000
Streak
Won 5
Home
3-0
Away
2-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Thu. 22 | Saint Mary's * % | AUS Semifinal - Game 1 (Best 3-of-5 series) | W, 3-2 | Final - OT | |
Fri. 23 | Saint Mary's * % | AUS Semifinal - Game 2 (Best 3-of-5 series) | W, 1-0 | Final | |
Mon. 26 | at Saint Mary's * % | AUS Semifinal - Game 3 (Best 3-of-5 series) | W, 6-2 | Final | |
March | |||||
Mon. 5 | StFX * % | AUS Final - Game 1 (Best 2-of-3 series) | W, 6-3 | Final | |
Wed. 7 | at StFX * % | AUS Final - Game 2 (Best 2-of-3 series) | W, 5-0 | Final |
* Conference
% Post season
Bold team: Home event
# Exhibition
* Conference
Bold team: Home event